Please see the information below regarding registration fees for the 2010 conference.
If you prefer to print and mail your registration form please click here to download the form.
OR
| Member 3 day | $100.00 | |||||
| Non-Member 3 day | $190.00 | |||||
| Member 1 day | $55.00 | |||||
| Non-Member 1 day | $75.00 | |||||
| Member 3 day | $145.00 | |||||
| Non-Member 3 day | $235.00 | |||||
| Member 1 day | $65.00 | |||||
| Non-Member 1 day | $110.00 | |||||
| Member 3 day | $210.00 | |||||
| Nonmember 3 day | $290.00 | |||||
| Member 1 day | $75.00 | |||||
| Non-member 1 day | $135.00 | |||||
| 3 Day Early | $70.00 | |||||
| 1 Day Early | $40.00 | |||||
| 3 Day Late | $90.00 | |||||
| 1 Day Late | $50.00 | |||||
| 3 Day On-site | $105.00 | |||||
| 1 Day Onsite | $65.00 | |||||
| Public Policy Luncheon | $40.00 | |||||
| Accreditation Breakfast | $30.00 | |||||
| TOT Advanced | $25.00 | |||||
| TOT Beginning | $25.00 | |||||
| additional special events | $10.00 | |||||
| Austin Playground Tour | $15.00 | |||||
| CEU's | $10.00 |
![]()
REFUND POLICY: Refunds requests must be in writing and submitted via mail or email by September 29th for full refund minus a $25 processing fee.













